Fantasy
a realm with many disputes from many sides
Played | 0 times |
Cloned | 0 times |
Created | 114 days ago |
Last Updated | 33 days ago |
Visibility | Public |
HP Range40 - 45 (Avg: 43)
AC12
XP50
Description
the horde of the woods ever ppresent
Details
Size | Medium |
Type | Aberration |
CR | 12 |
XP | 50 |
Languages | elvish |
Defenses
Armor Class | 12 |
HP Range | 40 - 45 (Avg: 43) |
Damage Vulnerabilities | None |
Damage Resistances | None |
Damage Immunities | None |
Condition Immunities | None |
Actions
curse of the woods
decreases an enemys dex by 1d10
pummel
deal 1d6 damage 1d10 times