Fantasy
Sword coast as a Parent map. Focusing on the Coast Way Region first.
Author's Note: Trying to scale a small section of the sword coast and add detail one section at a time. Scaled to use map tools.
Played | 100 times |
Cloned | 7 times |
Created | 91 days ago |
Last Updated | 12 days ago |
Visibility | Public |

HP Range6 - 24 (Avg: 15)
AC9
XP25
Details
Size | Large |
Type | Beast |
CR | 0.125 |
XP | 25 |
Languages | None |
Defenses
Armor Class | 9 |
HP Range | 6 - 24 (Avg: 15) |
Damage Vulnerabilities | None |
Damage Resistances | None |
Damage Immunities | None |
Condition Immunities | None |
Actions
Bite
Melee Weapon Attack: +5 to hit, reach 5 ft., one target. Hit: 2 (1d4) bludgeoning damage.